Edgerunners
Hardware Catalog
Implant Computers
Implant Computer | $100; 0.05 lbs; LC4 | |
This is a common implant computer. Implant computers must be 0.1 lbs or less, but are powered by the wearer’s bioenergy. They include a small battery for backup power, but do not rely upon it for normal operations. |
Complexity: | C4x4 |
Storage: | 40 TB |
Operating System: | UniVerOS |
Power: | 2A/20 hr |
Processor: | Tiny 3D Integrated Circuit |
Processor Options: | Multiple Cores (x4) |
Terminal: | None |
Terminal Options: | N/A |
Interface: | Neural, Machine |
CyberDesign “Familiar Plus” Implant Computer | $400; 0.1 lbs; LC4 | |
This is an outdated implant computer design using a dual-core processor, but has plenty of space and is hardened against EMPs. |
Complexity: | C5x2 |
Storage: | 200 TB |
Operating System: | UniVerOS |
Power: | A/2 hr |
Processor: | Small 3D Integrated Circuit |
Processor Options: | Multiple Cores (x2), Miniature, Hardened |
Terminal: | None |
Terminal Options: | N/A |
Interface: | Neural, Machine |
CasCorp “Hacker Elite” Implant Computer | $8,000; 0.1 lbs; LC4 | |
This is a high-powered implant computer using an optical computing chipset, designed for the up-and-coming netrunner. |
Complexity: | C6x2 |
Storage: | 200 TB |
Operating System: | UniVerOS |
Power: | A/2 hr |
Processor: | Small Optical |
Processor Options: | Multiple Cores (x2), Miniature, Hardened |
Terminal: | None |
Terminal Options: | N/A |
Interface: | Neural, Machine |
Rossum Universal “Galileo” Implant Computer | $100,000; 0.4 lbs; LC3 | |
This is a military-grade biomolecular implant computer designed for special operations soldiers and deep-cover operatives, with both plenty of storage space to hold data and vid recordings and a high-capacity processor more powerful than a typical desktop, giving the user access to a wide variety of software packages. This implant is too large to fit in a skull; instead, it is implanted along the spinal column. |
Complexity: | C7x2 |
Storage: | 200 PB |
Operating System: | Kernal |
Power: | A/4 hr |
Processor: | Small Biomolecular |
Processor Options: | Multiple Cores (x2), Compact, Hardened |
Terminal: | None |
Terminal Options: | N/A |
Interface: | Neural, Machine |
Umbra “BioGenius” Implant Computer | $1,000; 0.4 lbs; LC3 | |
This is Umbra’s entry into the implant computer market, a twin-core biological processor model which can support Complexity 6 expert systems such as AI tutors, advanced memory augments and the like. Very much a Glitterati implant. |
Complexity: | C4x2 |
Storage: | 100 TB |
Operating System: | UniVerOS |
Power: | A/40 hr |
Processor: | Tiny Biological |
Processor Options: | Multiple Cores (x2), Hardened, Expensive |
Terminal: | None |
Terminal Options: | N/A |
Interface: | Neural, Machine |
Handheld and Wearable Computers
Datapad | $525; 0.15 lbs; LC4 | |
This is a common datapad, an evolution of early 21st century smartphones. This example is an entry-level model; more advanced ones will have significantly more advanced features and more powerful processors. |
Complexity: | C5x2 |
Storage: | 200 TB |
Operating System: | UniVerOS |
Power: | B/20 hr |
Processor: | Small 3D Integrated Circuit |
Processor Options: | Multiple Cores (x2), Miniature |
Terminal: | Touch-Screen Terminal (-2) |
Terminal Options: | Datapad |
Interface: | Terminal, Machine, Tiny Radio Modem |
CasCorp “Nobilis” Smartpad | $8,225; 0.15 lbs; LC4 | |
This is a powerful datapad with an optical processor and variety of features, including a wide-spectrum transciever capable of scanning and transmitting on almost any radio wavelength, from microwave on down. |
Complexity: | C6x2 |
Storage: | 200 TB |
Operating System: | UniVerOS |
Power: | B/20 hr |
Processor: | Small Optical |
Processor Options: | Multiple Cores (x2), Miniature |
Terminal: | Touch-Screen Terminal (-2) |
Terminal Options: | Datapad |
Interface: | Terminal, Machine, Tiny Frequency Scanner Radio Modem |
Dinamika “Karmannye Dzhinn” Pocket Computer | $450; 0.05 lbs; LC4 | |
This is a small computer built into a pocketwatch, a small holographic emitter installed in the watch face. The user controls the computer through gestures and voice input, and can utilize a holographic keyboard or other interfaces as he requires. |
Complexity: | C4x3 |
Storage: | 30 TB |
Operating System: | UniVerOS |
Power: | 2A/20 hr |
Processor: | Tiny 3D Integrated Circuit |
Processor Options: | Multiple Cores (x3) |
Terminal: | Holographic Terminal (-1) |
Terminal Options: | Datapad |
Interface: | Terminal, Machine, Tiny Radio Modem |
Dinamika “Naruchnyy Dzhinn” Wrist Computer | $21,250; 0.85 lbs; LC4 | |
This is a larger, more powerful varient of Dinamika’s “Karmannye Dzhinn” pocket computer, designed to be worn on the wrist. This version includes a more powerful processor and a larger holographic projector; this projector can project both above the actual wrist as well as around it or slightly ahead, allowing the user to ‘type’ normally with two hands. The user controls the computer through gestures and voice input, and can utilize a holographic keyboard or other interfaces as he requires. This is the standard combat computer of Russian commandos. |
Complexity: | C6x3 |
Storage: | 300 TB |
Operating System: | Kernal |
Power: | 2B/100 hr |
Processor: | Small Optical |
Processor Options: | Multiple Cores (x3), Hardened, Rugged, Compact, Efficient |
Terminal: | Holographic Terminal (-1) |
Terminal Options: | Portable, Hardened, Rugged, Compact, Efficient |
Interface: | Terminal, Machine, Tiny Radio Modem |
CasCorp “Cypher Plus” Decryption Adapter | $105,000; 0.05 lbs; LC2 | |
This isn’t a separate computer; instead, it’s an add-on card that can be connected to many other computers to give them access to high-capability quantum decryption technology. This dedicated quantum co-processor allows any connected computer to decrypt files as if it were Complexity 14; further, the Fine-quality decryption software that this dedicated processor runs provides a +2 to Cryptography skill. With a Decryption Adapter installed, even otherwise secure communications can be decrypted in real-time. |
Complexity: | C7x1 |
Storage: | 100 PB |
Operating System: | Kernal |
Power: | B/40 hr |
Processor: | Small Quantum Biomolecular |
Processor Options: | Dedicated (Fine-grade Crypto Software) |
Terminal: | None |
Terminal Options: | N/A |
Interface: | Machine |
Portable and Laptop Computers
Dataslate | $4,250; 3.5 lbs; LC4 | |
This is a large ‘tablet’-type computer with a touchscrean interface. It includes a fold-out, slide-out, or detachable keyboard, but the primary interface mechanism is the touchscreen. |
Complexity: | C6x4 |
Storage: | 4,000 TB |
Operating System: | UniVerOS |
Power: | 2C/20 hr |
Processor: | Medium 3D Integrated Circuit |
Processor Options: | Multiple Cores (x4), Compact |
Terminal: | Touch-Screen Terminal (-1) |
Terminal Options: | Portable |
Interface: | Terminal, Machine, Small Radio Modem, Removable Datachip Drive |
CasCorp “Wunderkind” Dataslate | $80,250; 3.5 lbs; LC4 | |
This is an advanced dataslate computer using optical computing technology. |
Complexity: | C7x4 |
Storage: | 4,000 TB |
Operating System: | UniVerOS |
Power: | 2C/20 hr |
Processor: | Medium Optical |
Processor Options: | Multiple Cores (x4), Compact |
Terminal: | Touch-Screen Terminal (-1) |
Terminal Options: | Portable |
Interface: | Terminal, Machine, Small Radio Modem, Removable Datachip Drive, Optical Storage Drive |
Desktops and Mainframes
Desktop Computer | $2,250; 13.5 lbs; LC4 | |
This is a basic modern desktop computer, intended to be used from the comfort of your home. This does not include any emergency power supply; a battery backup system may be installed for $30, weighing 0.5 pounds and providing power C/6 hrs. |
Complexity: | C6x4 |
Storage: | 4,000 TB |
Operating System: | UniVerOS |
Power: | External Power |
Processor: | Medium 3D Integrated Circuit |
Processor Options: | Multiple Cores (x4) |
Terminal: | Standard Terminal (+0) |
Terminal Options: | Desktop |
Interface: | Terminal, Machine, Small Radio Modem, Removable Datachip Drive, Optical Storage Drive |
CasCorp “Uplink” Desktop Computer | $41,000; 23 lbs; LC4 | |
This is an advanced optical computing system with a luxury-sized terminal including multiple monitors, ergonomic controls with plenty of buttons, and everything else a user might desire. This does not include any emergency power supply; a battery backup system may be installed for $30, weighing 0.5 pounds and providing power C/5 hrs. |
Complexity: | C7x4 |
Storage: | 4,000 TB |
Operating System: | UniVerOS |
Power: | External Power |
Processor: | Medium Optical |
Processor Options: | Multiple Cores (x4) |
Terminal: | Standard Terminal (+1) |
Terminal Options: | Luxurious |
Interface: | Terminal, Machine, Small Radio Modem, Removable Datachip Drive, Optical Storage Drive |
Mainframe Computer | $2,000,000; 2 tons; LC3 | |
This is a large mainframe computer, intended to run a building, ship, manufacturing complex, or laboratory. |
Complexity: | C9x4 |
Storage: | 4,000 PB |
Operating System: | Kernal |
Power: | External Power |
Processor: | Mainframe 3D Integrated Circuit |
Processor Options: | Multiple Cores (x4) |
Terminal: | None |
Terminal Options: | N/A |
Interface: | Machine |
Navigation | |
General |
Setting • Characters • Cyberware • Gear • Weapons • Armor • Drugs • Netrunning • Action • Credits |
Netrunning |
Main • Hardware • Hardware Catalog • Software • AI Catalog • AI Templates • Running the Net |